Saw 3D, the last movie in the Saw franchise has hit the #1 spot in the American Boxoffice, cashing in just over $24million and knocking last week’s big grosser ‘Paranormal Activity 2’ down to #2 with only $16.5million.
‘RED,’ ‘Jackass 3D’ and ‘Hereafter’ all maintain their spots in the top five, whilst ‘The Social Network falls from #5 to #7.
Hilary Swank fronted movie ‘Conviction’ has rocketed up the chart this week from #25 to crack the top ten, at #10, taking $1.8million.
Full chart below:
1. (-) Saw 3D - $24,200,000
2. (1) Paranormal Activity 2 - $16,500,000
3. (3) RED - $10,800,000
4. (2) Jackass 3D - $8,425,000
5. (4) Hereafter - $6,320,000
6. (6) Secretariat - $5,071,000
7. (5) The Social Network - $4,700,000
8. (7) Life As We Know It - $4,000,000
9. (9) The Town - $1,925,000
10. (25) Conviction - $1,825,000
2. (1) Paranormal Activity 2 - $16,500,000
3. (3) RED - $10,800,000
4. (2) Jackass 3D - $8,425,000
5. (4) Hereafter - $6,320,000
6. (6) Secretariat - $5,071,000
7. (5) The Social Network - $4,700,000
8. (7) Life As We Know It - $4,000,000
9. (9) The Town - $1,925,000
10. (25) Conviction - $1,825,000
No comments:
Post a Comment